// endpoint pricing by plan
PRICING
DETAILS
Choose a plan below, then see per-endpoint pricing in the table. Endpoint names link to API docs or guides. Use GET /pricing for live prices in integrations.
For developers, experiments, and low-volume workflows.
- Full API access with one credit balance
- Per-call pricing on every endpoint
- No subscription or monthly minimum
- Top up anytime from the dashboard
$150/month credits for research & signals.
- UNLIMITED company search
- UNLIMITED people search
- UNLIMITED email finder
- UNLIMITED company enrichment
- 5 requests per second fair use
$300/month credits for research & signals.
- Everything in Unlimited Leads & Email
- UNLIMITED phone numbers
- 40M+ mobile numbers · US coverage
- 5 requests per second fair use
Per-endpoint prices for each plan are in the table below.
| Endpoint | Pay as you goPer-call price | Unlimited Leads & Email$599/mo · $150 credits/mo | Unlimited Phone$799/mo · $300 credits/mo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POST /research · Lite Ask one GTM question and get a synthesized answer from public web sources. Best for quick account snapshots, market checks, and lightweight research before you call enrichment endpoints. | $0.018 / request | $0.018 / requestIncluded credits apply | $0.018 / requestIncluded credits apply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POST /research · Standard Company-focused research with live enrichment — firmographics, positioning, signals, and structured company context alongside the narrative answer. Use for account plans and pre-call briefs. | $0.027 / request | $0.027 / requestIncluded credits apply | $0.027 / requestIncluded credits apply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POST /research · Deep Deep people and contact research at a target account — buyers, leadership, teams, and practical outreach angles. Best for meeting prep and multi-threaded outbound. | $0.046 / request | $0.046 / requestIncluded credits apply | $0.046 / requestIncluded credits apply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model override prices for POST /research
Every displayed amount is the complete price for one successful research request. Choose a tier and optionally override the synthesis model. Failed requests are refunded automatically. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Companies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POST /company-search
Build account lists from 60M+ companies. Filter by industry, geography, headcount, keywords, and firmographics. Priced per company returned — use /company-search-count to preview list size for free.
|
$0.0003 / result | Unlimited | Unlimited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POST /waterfall-icp-search Waterfall account discovery for an ideal customer profile. Returns a ranked company list from ICP-style filters — built for list generation and territory planning, not one-off lookups. | Coming soon | Unlimited | Unlimited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POST /company-enrichment Firmographic enrichment for a domain or company name — industry, size, HQ, social profiles, and related structured company fields in one call. | Coming soon | Unlimited | Unlimited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POST /company-headcount-by-country Employee headcount split by country for one company. See where teams are concentrated for territory planning and regional targeting. | Coming soon | Unlimited | Unlimited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POST /company-headcount-by-department Employee headcount split by department or function. Use for org mapping, persona targeting, and understanding team composition. | Coming soon | Unlimited | Unlimited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| People | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POST /person-search
Build contact lists from 380M+ people. Filter by title, company, seniority, location, and more. Priced per person returned — use /person-search-count to preview list size for free.
|
$0.0003 / result | Unlimited | Unlimited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POST /employee-finder Find people who work at a specific company. Filter by role, seniority, or department when building account penetration and outbound lists. | Coming soon | Unlimited | Unlimited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POST /person-email Waterfall work-email lookup from a person’s name plus company domain. Charged only when a deliverable email address is found. | $0.012 when found | Unlimited | Unlimited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POST /reverse-email Identify the person and employer behind a work email. Use to route inbound leads, dedupe CRM records, and enrich signups. | Coming soon | Unlimited | Unlimited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POST /person-phone Mobile or direct phone lookup for a known person at a company. US mobile coverage; unlimited on the Phone plan, otherwise uses credits. | Coming soon | Plan credits | Unlimited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POST /reverse-phone Identify the person and company behind a phone number. US coverage; unlimited on the Phone plan, otherwise uses credits. | Coming soon | Plan credits | Unlimited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POST /company-linkedin-url Resolve a company’s LinkedIn page URL from its website domain or company name. Charged only when a profile URL is found. | $0.012 when found | Unlimited | Unlimited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POST /person-linkedin-url Find a person’s LinkedIn profile URL from name, company, or job title. Charged only when a profile URL is returned. | $0.012 when found | $0.012 when foundIncluded credits apply | $0.012 when foundIncluded credits apply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POST /linkedin-to-domain Convert a company LinkedIn URL into the primary website domain. Useful when your source data starts on LinkedIn instead of with domains. | Coming soon | Unlimited | Unlimited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POST /company-linkedin Structured LinkedIn company page data — description, industry, employee range, headquarters, and related profile fields from a LinkedIn company URL. | $0.002 when found | Unlimited | Unlimited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POST /person-linkedin Full LinkedIn profile data from a profile URL — current role, work history, education, and related fields. Charged only when profile data is returned. | $0.012 when found | $0.012 when foundIncluded credits apply | $0.012 when foundIncluded credits apply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POST /company-linkedin-posts One page of recent posts from a company LinkedIn page. Paginate to monitor content, launches, and executive activity over time. | $0.024 / page | $0.024 / pageIncluded credits apply | $0.024 / pageIncluded credits apply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POST /linkedin-post Engagement and content details for one LinkedIn post URL — author, body, reaction counts, and comment counts. | $0.012 / request | $0.012 / requestIncluded credits apply | $0.012 / requestIncluded credits apply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POST /linkedin-post-reactions One page of people who reacted to a LinkedIn post. Build prospect lists from social engagement and warm outbound audiences. | $0.012 / page | $0.012 / pageIncluded credits apply | $0.012 / pageIncluded credits apply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POST /linkedin-post-comments One page of comments on a LinkedIn post. Surface engaged accounts, conversation context, and buying-signal language. | $0.012 / page | $0.012 / pageIncluded credits apply | $0.012 / pageIncluded credits apply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POST /x-profile Profile metadata for one X (Twitter) handle — bio, follower counts, and account details for social listening and prospect research. | $0.00027 / request | $0.00027 / requestIncluded credits apply | $0.00027 / requestIncluded credits apply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POST /x-post-search Search X for posts matching keywords or filters. Returns up to 20 posts per page for signal monitoring and content research. | $0.0045 / page | $0.0045 / pageIncluded credits apply | $0.0045 / pageIncluded credits apply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POST /x-post Full metadata for a single X post — text, author, engagement metrics, and timestamps. | $0.00023 / request | $0.00023 / requestIncluded credits apply | $0.00023 / requestIncluded credits apply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POST /x-thread Full conversation thread for an X post. Priced per post returned — use to reconstruct context around announcements, debates, or product launches. | $0.00023 / post | $0.00023 / postIncluded credits apply | $0.00023 / postIncluded credits apply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POST /page-find Discover URLs on a site that match keywords — pricing pages, security docs, case studies, and similar. Charged only when matching pages are found. | $0.005 when found | $0.005 when foundIncluded credits apply | $0.005 when foundIncluded credits apply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POST /page-scrape Extract structured text and metadata from one public URL. Use when you already know the page and need clean content for analysis or storage. | $0.005 when found | $0.005 when foundIncluded credits apply | $0.005 when foundIncluded credits apply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POST /page-analyze Fetch and analyze one URL with optional extraction goals — summaries, facts, or schema-shaped output from a single page (not a full-site crawl). | $0.012 when found | $0.012 when foundIncluded credits apply | $0.012 when foundIncluded credits apply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POST /company-tech-stack Detect technologies used on a company website — CRM, analytics, payments, infrastructure, and martech. Charged only when a stack is returned. | $0.012 when found | $0.012 when foundIncluded credits apply | $0.012 when foundIncluded credits apply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POST /company-contact Public emails, phone numbers, and social profiles discovered on a company domain. Charged only when at least one contact is found. | $0.012 when found | $0.012 when foundIncluded credits apply | $0.012 when foundIncluded credits apply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POST /company-jobs Active job listings for a company. Hiring signals for timing outreach, spotting growth, and inferring pain points from open roles. | $0.012 when found | $0.012 when foundIncluded credits apply | $0.012 when foundIncluded credits apply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited Leads & Email and Unlimited Phone include monthly credits for research, page intel, social, and similar endpoints.
Top up anytime after credits run out. Unlimited endpoints are subject to 5 requests/second fair use per API key.
Request schemas and examples: API reference · Research agent guide.
PRICING FAQ
What is unlimited on the $599 plan?
Unlimited Leads & Email includes unlimited company search, people search, email finder, company enrichment, ICP list building, reverse email, and related endpoints — no per-call credits. Monthly credits cover AI research, tech stack, jobs, page intel, LinkedIn/X social, and similar paid-bucket endpoints.
What uses included credits?
AI research (/research), tech stack, domain contacts, jobs, page scrape/analyze, LinkedIn social, X endpoints, and person LinkedIn profile lookups draw from your credit balance. Unlimited Leads & Email includes $150/month; Unlimited Phone includes $300/month.
How does phone pricing work?
On pay-as-you-go and Unlimited Leads & Email, phone endpoints use credits. On Unlimited Phone, phone lookup and reverse phone are unlimited (same 5 req/s fair use).
Where are live prices for integrations?
Call GET /pricing or read credits and pricing in the docs. Do not hardcode prices in production integrations.